| wdt_ID | URD ID | User Requirement | Type of URD (Safety/Performance) | Safety Thresholds / Targets | Rationale for Requirement |
|---|---|---|---|---|---|
| 265 | |||||
| 310 | 1 | The system must comply with DEFSTAN requirements for electromagnetic effects susceptibility | Safety | Spurious electrical signals can lead to gas explosion | |
| 311 | 2 | The user must be provided with a measurement of oil quantity offloaded to the tanker | Performance/Safety | No contamination of oil to environment | Prevent overfilling/pressure of tanker |
| 312 | 3 | The user must be able to monitor the level of particulates within the crude oil | Performance | Oil meets international standards | Confirms the system functions correctly |
| 313 | 4 | The user must be able to control the amount of oil in storage. | Safety/performance | Remain within storage tank capacity | Prevent MARPOL incident by over filling. |
| 314 | 5 | To be able to pump oil from storage/SSTS to tanker at required pressure safely. | Safety | Must not cause over pressure of system or tanker | Prevent damage to components on the rig and tankers, prevent MARPOL incidents |
| wdt_ID | URD (Safety Requirement) | SRD ID | SRD (Safety Requirement) |
|---|---|---|---|
| 350 | The system must comply with DEFSTAN requirements for electromagnetic effects susceptibility | 1 | The system will be tested in accordance with DEFSTAN XX |
| 351 | The user must be able to control the amount of oil in storage | The system shall provide feedback to operators of the level of oil in the storage tank once per second. |
| SRD Requirement | wdt_ID | Option A (5 Fully Compliant - 0 = Non Compliant) | Option B (5 Fully Compliant - 0 = Non Compliant) | Option C (5 Fully Compliant - 0 = Non Compliant) |
|---|---|---|---|---|
| 234 |
