| wdt_ID | SRD Requirement | Verification Strategy | Verification Details (Specific details of the test, etc) | Acceptance Criteria | Stage of CADMID | SCR needed to conduct verification |
|---|---|---|---|---|---|---|
| 295 | ||||||
| 296 | Overpressure (Gas and/or fluid) of the system shall not result in Catastrophic repercussions, at less than 1E-6 per year | Analysis, Test, Design | Testing of individual components to max working pressure. | Pass/Fail | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | Yes |
| 297 | The Hydrocarbon Separator shall prevent Oil leakage into the oil rig water conditioning system | Design, Test, Inspection, Trials | Test - individual components to 25bar, Inspection - routine inspections and monitoring, Trial - Run through with water only and test for leaks | Pass/Fail | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | Yes |
| 298 | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | |||||
| 299 | The Oil SSTS shall detect and suppress any fire or excessive heat . | Design, Tests & Trials, Analyse, Certification | FATS & SATS of fire detection systems | Pass/Fail | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | Yes |
| 300 | The Oil SSTS shall not breach Control of Noise at Work regulations | Design, Measure, Calculation | Test machinery using noise meters | Max & Mean Noise exposure calculation based on Regs | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | Yes |
| 301 | The oil transfer system from the Well Head to the Separator shall be capable of withstanding Oil Pressure up to 20 bar, under all operating conditions | Design, Test | Test of individual components to max pressure (25bar) | Pass/Fail | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | Yes |
| 302 | The system shall have the ability to isolate the Oil SSTS from the Tanker within 10s of sensing overpressure | Design. Test, Measure | FATS & SATS to measure closing time | Pass/Fail | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | Yes |
| 303 | The system shall have the ability to isolate the well head from the Separator within 10s of sensing overpressure | Desigm, Test, Measure | Test of individual components to max pressure (25bar) | Pass/Fail | Concept, Assessment, Manufacture, In-Service, Disposal, Demonstration | Yes |
| wdt_ID | Hazard ID | Hazard Title / Description | Causes | Control / Safeguards | Accident Description | Recommendations / Actions |
|---|---|---|---|---|---|---|
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | 1 | Over Pressure of System | Pressure building from PVR failure, Blockage in pipeline, Component failure, Sensor failure or delayed detection of pressure spike Valve malfunction or delayed actuation |
Gradual pressure increase as test progresses, verification of component serviceability prior to test, Automated isolation valves with <10s response time, Pressure relief valves and surge tanks | Over pressure of system leading to structural failure and potential damage to personnel/equipment. | Carry out test prior to FOC. Carry out test regularly, Emergency shutdown procedures and drills. trg of personnel. Independent verification of pressure containment capability |
| 55 | 2 | Injury to Exposure to loud noises | Machinery not functioning as designed, Personnel not wearing appropriate PPE, personnel to close to machinery. | Wear appropriate PPE, ensure personnel are far enough away, Regular tests for noise levels by external assurance, Risk assessment raised and signed off by risk holder. Trg of personnel. Shift rotation and exposure limits. Maintenance to reduce mechanical noise | Injury of personnel when exposed to loud noise | follow the safeguards |
| 56 | 3 | Fire detection | Fire or heat source, Suppression system malfunction Electrical fault or hydrocarbon leak ignition Human error in alarm response |
Distributed fire detection sensors (IR, smoke, heat) Automatic fire suppression systems (foam, inert gas) Alarm systems with redundancy and remote alerting Fire-resistant materials and compartmentalization |
Fire damage or death to personnel/equipment | Fire drills and crew training Manual firefighting equipment and access routes Regular inspection and testing of fire systems Integration with platform-wide emergency response system |
| 57 | ||||||
| 58 | 4 | Oil Spill or leak | Seal failure in separator Overflow due to poor level control Corrosion or mechanical damage Inadequate bunding or containment |
Environmental monitoring and sampling Emergency spill response kits and procedures Regular inspection and maintenance of seals and tanks Isolation valves to prevent cross-contamination |
Spill of oil from the system due to structural failure or over pressure in the system. Causing harm to personnel, equipment and environment | Leak detection sensors Secondary containment systems Separator design with overflow protection Compliance with Oil Storage Regulations regular maintenance and inspections of the system |
| 59 | 5 | Unable isolating the Oil rig to ship Transfer System (SSTS) from the Tanker within 10 seconds of detecting overpressure | Failure of valve, monitoring system or automated shut off command. | Redundant pressure sensors with real-time diagnostics Usage of PRVs within the system Automated isolation valves with <10s actuation time Hardwired emergency shutdown (ESD) circuits Regular functional testing of isolation logic and valve actuation regular maintaienace and inspections |
Oil spill or over pressure of the system if unable to shut off oil flow within 10 Secs | Crew training on emergency response and manual override Periodic drills simulating overpressure scenarios Independent verification of system response time Backup power supply for critical control systems |
