SSPM RACI - Team A
| wdt_ID | ACTIVITY | DESIGN ORGANISATION | ENVIRONMENTAL MANAGER | ILS SUPPORT | INDEPENDENT SAFETY AUDITOR | MAINTENANCE & TRAINING | TEAM LEADER | MOD CUSTOMER / USER | PROJECT SAFETY MANAGER | SAFETY CASE AUTHOR | INTERFACING SYSTEM SAFETY MANAGERS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CREATE SMP | C | C | C | C | C | A | I | R | R | C |
| 3 | DEVELOP AND MAINTAIN THE SCR | C | C | I | C | C | A | C | R | R | C |
| 4 | IMPLEMENT SAFETY MANAGEMENT SYSTEM | R | C | R | I | R | A | R | R | I | R |
| 5 | DERIVE SAFETY REQUIREMENTS FOR THE SRD | C | C | I | C | C | A | R | R | I | C |
| 6 | DEFINE TRAINING REQUIREMENTS | C | I | C | C | R | A | C | C | I | C |
| 7 | GENERATE THE DISPOSAL SAFETY CASE REPORT | C | C | C | C | I | A | C | R | R | I |
| 8 | IDENTIFY, ASSESS AND MANAGE SAFETY RISKS | R | C | R | C | C | A | R | R | C | C |
| 9 | DEVELOP AND MANAGE THE OIL SSTS HAZARD LOG | R | C | I | C | C | A | C | R | C | C |
| 10 | AUDITS | C | C | C | R | C | A | I | R | C | C |
| 11 | CHAIR THE PSC COMMITTEE | C | C | C | C | C | A | C | R | C | C |
| 12 | MONITOR INSERVICE PERFORMANCE | R | C | C | C | C | A | R | R | C | C |
| ACTIVITY | DESIGN ORGANISATION | ENVIRONMENTAL MANAGER | ILS SUPPORT | INDEPENDENT SAFETY AUDITOR | MAINTENANCE & TRAINING | TEAM LEADER | MOD CUSTOMER / USER | PROJECT SAFETY MANAGER | SAFETY CASE AUTHOR | INTERFACING SYSTEM SAFETY MANAGERS |
