SSPM RACI - Team B
| wdt_ID | ACTIVITY | DESIGN ORGANISATION | ENVIRONMENTAL MANAGER | ILS SUPPORT | INDEPENDENT SAFETY AUDITOR | MAINTENANCE & TRAINING | TEAM LEADER | MOD CUSTOMER / USER | PROJECT SAFETY MANAGER | SAFETY CASE AUTHOR | INTERFACING SYSTEM SAFETY MANAGERS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DERIVE SAFETY REQUIREMENTS FOR URD | C | C | C | C | C | R | I | A | C | C |
| 4 | IMPLEMENT SAFETY MANAGEMENT SYSTEM | C | I | C | C | C | A | I | R | I | R |
| 5 | DERIVE SAFETY REQUIREMENTS FOR THE SRD | C | R | C | C | C | A | I | R | C | C |
| 6 | DEFINE TRAINING REQUIREMENTS | R | C | C | C | R | A | C | R | C | C |
| 7 | GENERATE THE DISPOSAL SAFETY CASE REPORT | C | R | C | C | C | A | C | R | R | C |
| 8 | IDENTIFY, ASSESS AND MANAGE SAFETY RISKS | C | C | C | I | C | A | C | R | I | C |
| 9 | DEVELOP AND MANAGE THE OIL SSTS HAZARD LOG | C | R | C | I | C | A | C | R | C | R |
| 10 | AUDITS | I | I | I | C | I | A | I | R | I | C |
| 11 | CHAIR THE PSC COMMITTEE | C | C | C | C | C | A | C | R | C | C |
| 12 | MONITOR INSERVICE PERFORMANCE | R | R | R | I | C | A | C | A | I | C |
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| ACTIVITY | DESIGN ORGANISATION | ENVIRONMENTAL MANAGER | ILS SUPPORT | INDEPENDENT SAFETY AUDITOR | MAINTENANCE & TRAINING | TEAM LEADER | MOD CUSTOMER / USER | PROJECT SAFETY MANAGER | SAFETY CASE AUTHOR | INTERFACING SYSTEM SAFETY MANAGERS |
