| wdt_ID | Record Number | Function | Failure Condition | Phase | Effects | Safeguards | Recommendations |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Deploy Drogue | Loss of Function (No Movement) | Ground/Taxi | |||
| 2 | Take off | ||||||
| 3 | Flight Prior to Refuelling | ||||||
| 4 | During Refuelling | ||||||
| 5 | Flight After Refuelling | ||||||
| 6 | Landing | ||||||
| 7 | 2 | Function provided when not required (Unexpected Movement) | Ground/Taxi | ||||
| 8 | Take off | ||||||
| 9 | Flight Prior to Refuelling | ||||||
| 10 | During Refuelling | ||||||
| 11 | Flight After Refuelling | ||||||
| 12 | Landing | ||||||
| 13 | 3 | Distribute Fuel | Loss of Function (No fuel from pod to receiver) | Ground/Taxi | |||
| 14 | Take off | ||||||
| 15 | Flight Prior to Refuelling | ||||||
| 16 | During Refuelling | ||||||
| 17 | Flight After Refuelling | ||||||
| 18 | Landing | ||||||
| 19 | 4 | Function provided when not required (Fuel through hose when not required) | Ground/Taxi | ||||
| 20 | Take off | ||||||
| 21 | Flight Prior to Refuelling | ||||||
| 22 | During Refuelling | ||||||
| 23 | Flight After Refuelling | ||||||
| 24 | Landing | ||||||
| 41 | |||||||
| Record Number | Function | Failure Condition | Phase | Effects | Safeguards | Recommendations |
